<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechLiteracy</title>
	<atom:link href="http://icoherence.com/techliteracy/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://icoherence.com/techliteracy</link>
	<description>iCoherence News and Views</description>
	<lastBuildDate>Mon, 31 Aug 2009 20:31:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>vEOS, competition for Nexus 1000v?</title>
		<link>http://icoherence.com/techliteracy/?p=101</link>
		<comments>http://icoherence.com/techliteracy/?p=101#comments</comments>
		<pubDate>Mon, 31 Aug 2009 20:30:20 +0000</pubDate>
		<dc:creator>drlizma</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://icoherence.com/techliteracy/?p=101</guid>
		<description><![CDATA[Integrating its vEOS software with VMware&#8217;s vSphere hypervisor, Arista is using the VMWare API to manage the vNetwork virtual switch.  Joe Skorupa, VP and Analyst at Gartner states &#8220;The relationship with VMware gives Arista credibility by association.  That&#8217;s important for startups, even well-connected ones&#8221;  (Wall Street Journal Online, August 26, 2009).  vEOS will enter open [...]]]></description>
		<wfw:commentRss>http://icoherence.com/techliteracy/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattie Maes:  Our &#8220;Sixth Sense&#8221;</title>
		<link>http://icoherence.com/techliteracy/?p=99</link>
		<comments>http://icoherence.com/techliteracy/?p=99#comments</comments>
		<pubDate>Sat, 14 Mar 2009 15:01:06 +0000</pubDate>
		<dc:creator>drlizma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://icoherence.com/techliteracy/?p=99</guid>
		<description><![CDATA[A demo from Pattie Maes&#8217; research lab at MIT gives a look at a wearable devic (costs only $350 &#8211; at this time) which paves the way for a profound interaction with our environment.

]]></description>
		<wfw:commentRss>http://icoherence.com/techliteracy/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Berners-Lee:  Web at 20 and the next Web of open, linked data</title>
		<link>http://icoherence.com/techliteracy/?p=96</link>
		<comments>http://icoherence.com/techliteracy/?p=96#comments</comments>
		<pubDate>Sat, 14 Mar 2009 14:55:54 +0000</pubDate>
		<dc:creator>drlizma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://icoherence.com/techliteracy/?p=96</guid>
		<description><![CDATA[Tim Berners-Lee invented the World Wide Web 20 years ago.  Look what he is building now.

]]></description>
		<wfw:commentRss>http://icoherence.com/techliteracy/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siftables &#8211; future teaching/learning toys</title>
		<link>http://icoherence.com/techliteracy/?p=71</link>
		<comments>http://icoherence.com/techliteracy/?p=71#comments</comments>
		<pubDate>Sat, 14 Feb 2009 00:46:34 +0000</pubDate>
		<dc:creator>drlizma</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[COOL]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://icoherence.com/techliteracy/?p=71</guid>
		<description><![CDATA[Check this out &#8212; I want my SIFTABLES!!!

]]></description>
		<wfw:commentRss>http://icoherence.com/techliteracy/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>802.11 Network Forensic Analysis</title>
		<link>http://icoherence.com/techliteracy/?p=49</link>
		<comments>http://icoherence.com/techliteracy/?p=49#comments</comments>
		<pubDate>Fri, 13 Feb 2009 07:19:34 +0000</pubDate>
		<dc:creator>drlizma</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[IDS/IPS]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://icoherence.com/techliteracy/?p=49</guid>
		<description><![CDATA[ 
802.11 Network Forensic Analysis by Akbar Qureshi over in the SANS Institute InfoSec Reading Room  includes several timely simulations and the associated IDS tools and scripts in the lab exercises.  The simulations:   Data leak by Insider Threat and Risks from Rogue Wireless Access Points are timely topics.  Whether open source or commercial tools are used, it is important to deploy an [...]]]></description>
		<wfw:commentRss>http://icoherence.com/techliteracy/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson&#8217;s tiny GPS receiver will make everything location aware!</title>
		<link>http://icoherence.com/techliteracy/?p=33</link>
		<comments>http://icoherence.com/techliteracy/?p=33#comments</comments>
		<pubDate>Fri, 13 Feb 2009 06:23:55 +0000</pubDate>
		<dc:creator>drlizma</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://icoherence.com/techliteracy/?p=33</guid>
		<description><![CDATA[
Small enough?  Epson&#8217;s Infineon XPOSYS chip (Assisted-GPS) is 2.8 x 2.9-mm or 0.1102 x 0.1142-inches and is slated for mass production in 2009.  If the power consumption savings are for real this could make everything location aware.  For more info take a hop to Engadget.
]]></description>
		<wfw:commentRss>http://icoherence.com/techliteracy/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill !</title>
		<link>http://icoherence.com/techliteracy/?p=30</link>
		<comments>http://icoherence.com/techliteracy/?p=30#comments</comments>
		<pubDate>Sun, 08 Feb 2009 20:01:44 +0000</pubDate>
		<dc:creator>drlizma</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Change]]></category>

		<guid isPermaLink="false">http://icoherence.com/techliteracy/?p=30</guid>
		<description><![CDATA[Can Bill change the world?

]]></description>
		<wfw:commentRss>http://icoherence.com/techliteracy/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Million iPhone 3Gs sold!</title>
		<link>http://icoherence.com/techliteracy/?p=22</link>
		<comments>http://icoherence.com/techliteracy/?p=22#comments</comments>
		<pubDate>Mon, 14 Jul 2008 15:46:32 +0000</pubDate>
		<dc:creator>drlizma</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://icoherence.com/techliteracy/?p=22</guid>
		<description><![CDATA[ 

Apple announced today that the one millionth iPhone 3G was sold on Sunday.  “iPhone 3G had a stunning opening weekend,” said Steve Jobs, Apple’s CEO. “It took 74 days to sell the first one million original iPhones, so the new iPhone 3G is clearly off to a great start around the world.”  Even with the [...]]]></description>
		<wfw:commentRss>http://icoherence.com/techliteracy/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 3G, Friday, Friday, Friday!</title>
		<link>http://icoherence.com/techliteracy/?p=20</link>
		<comments>http://icoherence.com/techliteracy/?p=20#comments</comments>
		<pubDate>Tue, 08 Jul 2008 15:29:36 +0000</pubDate>
		<dc:creator>drlizma</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://icoherence.com/techliteracy/?p=20</guid>
		<description><![CDATA[
Apple Inc.&#8217;s (AAPL) highly anticipated iPhone 3G goes on sale this Friday (11 July 8 a.m.).  I heard this morning that people started lining up in NYC this past weekend.  Not surprised &#8211; I waited in line last year (photo above:  2007 iPhone line as we approached the Apple store).  I have never been disappointed [...]]]></description>
		<wfw:commentRss>http://icoherence.com/techliteracy/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Talks:  Two Years later, Nicholas Negroponte talks about how OLPC is doing.</title>
		<link>http://icoherence.com/techliteracy/?p=18</link>
		<comments>http://icoherence.com/techliteracy/?p=18#comments</comments>
		<pubDate>Mon, 07 Jul 2008 17:55:45 +0000</pubDate>
		<dc:creator>drlizma</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Future]]></category>

		<guid isPermaLink="false">http://icoherence.com/techliteracy/?p=18</guid>
		<description><![CDATA[OLPC&#8217;s (One Laptop Per Child) mission is to create educational opportunities for the worlds poorest children by providing each child with a rugged, low-cost, low-power, connected laptop with content and software designed for collaborative, joyful, self empowered learning (OLPC 2008).  In 2007 OLPC had an offer &#8220;give one, get one&#8221; which I did and the [...]]]></description>
		<wfw:commentRss>http://icoherence.com/techliteracy/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
